# Sıfır Araç Fiyat Listesi — Tüm Markalar

**URL:** https://sifiraracbul.com/sifir-arac-fiyat-listesi
**Güncelleme:** 2026-04-25
**Toplam model:** 195

Tüm fiyatlar KDV ve ÖTV dahildir.

### Audi

| Model | Kasa | Yakıt | Fiyat |
|-------|------|-------|-------|
| [A1 Sportback](https://sifiraracbul.com/model/a1-sportback) | Hatchback | Benzin | 1.200.000 TL |
| [Q2](https://sifiraracbul.com/model/q2) | SUV | Benzin | 1.800.000 TL |
| [A5 Coupe](https://sifiraracbul.com/model/a5-coupe) | Coupe | Benzin | 2.500.000 TL |
| [e-tron](https://sifiraracbul.com/model/e-tron) | Electric SUV | Elektrik | 3.000.000 TL |
| [A4 Avant](https://sifiraracbul.com/model/a4-avant) | Station Wagon | Dizel | 3.200.000 TL |
| [Q5](https://sifiraracbul.com/model/q5) | SUV | Dizel | 3.200.000 TL |
| [e-tron Sportback](https://sifiraracbul.com/model/e-tron-sportback) | Electric SUV Coupe | Elektrik | 3.200.000 TL |
| [A4 Allroad](https://sifiraracbul.com/model/a4-allroad) | Station Wagon | Dizel | 3.500.000 TL |
| [A6](https://sifiraracbul.com/model/a6) | Sedan | Dizel | 3.500.000 TL |
| [Q8 e-tron Sportback](https://sifiraracbul.com/model/q8-e-tron-sportback) | Electric SUV Coupe | Elektrik | 3.500.000 TL |
| [A3 Allstreet](https://sifiraracbul.com/model/a3-allstreet) | Crossover | Benzin | 3.719.800 TL |
| [Q3](https://sifiraracbul.com/model/q3) | SUV | Benzin | 4.018.796 TL |
| [A3 Sportback](https://sifiraracbul.com/model/a3-sportback) | Hatchback | Benzin | 4.365.422 TL |
| [Q4 e-tron](https://sifiraracbul.com/model/q4-e-tron) | Electric SUV | Elektrik | 4.437.431 TL |
| [A3 Sedan](https://sifiraracbul.com/model/a3-sedan) | Sedan | Benzin | 4.494.206 TL |
| [Yeni Q3](https://sifiraracbul.com/model/yeni-q3) | SUV | Benzin | 4.983.038 TL |
| [A5 Cabrio](https://sifiraracbul.com/model/a5-cabrio) | Convertible | Benzin | 5.000.000 TL |
| [Q3 Sportback](https://sifiraracbul.com/model/q3-sportback) | SUV Coupe | Benzin | 5.128.070 TL |
| [A5 Sedan](https://sifiraracbul.com/model/a5-sedan) | Sedan | Benzin | 6.663.506 TL |
| [A8](https://sifiraracbul.com/model/a8) | Sedan | Dizel | 8.000.000 TL |
| [A6 Avant](https://sifiraracbul.com/model/a6-avant) | Station Wagon | Benzin | 8.542.727 TL |
| [e-tron GT](https://sifiraracbul.com/model/e-tron-gt) | Electric Sedan | Elektrik | 8.713.842 TL |
| [Q5 Sportback](https://sifiraracbul.com/model/q5-sportback) | SUV Coupe | Benzin | 9.239.274 TL |
| [S e-tron GT](https://sifiraracbul.com/model/s-e-tron-gt) | Electric Sedan | Elektrik | 10.000.000 TL |
| [A7](https://sifiraracbul.com/model/a7) | Sportback | Dizel | 10.217.188 TL |
| [Q7](https://sifiraracbul.com/model/q7) | SUV | Benzin | 10.872.784 TL |
| [RS e-tron GT](https://sifiraracbul.com/model/rs-e-tron-gt) | Electric Sedan | Elektrik | 12.000.000 TL |
| [Q8](https://sifiraracbul.com/model/q8) | SUV Coupe | Benzin | 12.888.226 TL |
| [A8 L](https://sifiraracbul.com/model/a8-l) | Sedan | Dizel | 22.946.595 TL |

### BMW

| Model | Kasa | Yakıt | Fiyat |
|-------|------|-------|-------|
| [1 Serisi](https://sifiraracbul.com/model/1-serisi) | Hatchback | Benzin | 3.698.700 TL |
| [iX1](https://sifiraracbul.com/model/ix1) | SUV | Elektrik | 3.978.200 TL |
| [2 Serisi Gran Coupe](https://sifiraracbul.com/model/2-serisi-gran-coupe) | Sedan | Benzin | 4.152.600 TL |
| [2 Serisi Active Tourer](https://sifiraracbul.com/model/2-serisi-active-tourer) | MPV | Dizel | 4.965.100 TL |
| [3 Serisi Sedan](https://sifiraracbul.com/model/3-serisi-sedan) | Sedan | Benzin | 5.347.300 TL |
| [4 Serisi Gran Coupe](https://sifiraracbul.com/model/4-serisi-gran-coupe) | Gran Coupe | Benzin | 6.311.700 TL |
| [4 Serisi Coupe](https://sifiraracbul.com/model/4-serisi-coupe) | Coupe | Benzin | 6.627.400 TL |
| [5 Serisi Sedan](https://sifiraracbul.com/model/5-serisi-sedan) | Sedan | Benzin | 8.293.300 TL |
| [4 Serisi Cabrio](https://sifiraracbul.com/model/4-serisi-cabrio) | Convertible | Benzin | 9.684.100 TL |
| [7 Serisi](https://sifiraracbul.com/model/7-serisi) | Sedan | Dizel | 20.316.300 TL |

### Citroen

| Model | Kasa | Yakıt | Fiyat |
|-------|------|-------|-------|
| [Ami](https://sifiraracbul.com/model/citroen-ami) | Dört Tekerlekli Motosiklet | Elektrik | 450.000 TL |
| [Ami Buggy](https://sifiraracbul.com/model/citroen-ami-buggy) | Dört Tekerlekli Motosiklet | Elektrik | 500.000 TL |
| [C4](https://sifiraracbul.com/model/citroen-c4) | Crossover | Benzin | 815.700 TL |
| [C4 X](https://sifiraracbul.com/model/citroen-c4-x) | Sedan | Benzin | 815.700 TL |
| [SpaceTourer](https://sifiraracbul.com/model/citroen-spacetourer) | MPV | Dizel | 1.100.000 TL |
| [C5 Aircross](https://sifiraracbul.com/model/citroen-c5-aircross) | SUV | Benzin | 1.200.000 TL |
| [Berlingo](https://sifiraracbul.com/model/citroen-berlingo) | MPV | Benzin | 1.200.000 TL |
| [C5 X](https://sifiraracbul.com/model/citroen-c5-x) | Sedan | Benzin | 1.300.000 TL |
| [Jumpy](https://sifiraracbul.com/model/citroen-jumpy) | Van | Dizel | 1.300.000 TL |
| [Berlingo Van](https://sifiraracbul.com/model/citroen-berlingo-van) | Van | Dizel | 1.356.000 TL |
| [e-C3](https://sifiraracbul.com/model/citroen-e-c3) | Hatchback | Elektrik | 1.420.000 TL |
| [C3](https://sifiraracbul.com/model/citroen-c3) | Hatchback | Benzin | 1.429.000 TL |
| [C3 Aircross](https://sifiraracbul.com/model/citroen-c3-aircross) | SUV | Benzin | 1.429.000 TL |
| [Jumper](https://sifiraracbul.com/model/citroen-jumper) | Van | Dizel | 1.600.000 TL |
| [C5 Aircross Hybrid](https://sifiraracbul.com/model/citroen-c5-aircross-hybrid) | SUV | Hibrit | 1.800.000 TL |
| [e-Berlingo](https://sifiraracbul.com/model/citroen-e-berlingo) | MPV | Elektrik | 2.100.000 TL |
| [e-C4 X](https://sifiraracbul.com/model/citroen-e-c4-x) | Sedan | Elektrik | 2.167.000 TL |
| [e-C4](https://sifiraracbul.com/model/citroen-e-c4) | Crossover | Elektrik | 2.202.000 TL |
| [e-C5 Aircross](https://sifiraracbul.com/model/citroen-e-c5-aircross) | SUV | Elektrik | 2.500.000 TL |

### Cupra

| Model | Kasa | Yakıt | Fiyat |
|-------|------|-------|-------|
| [Leon](https://sifiraracbul.com/model/leon) | Hatchback | Hibrit | 1.751.000 TL |
| [Born](https://sifiraracbul.com/model/born) | Hatchback | Elektrik | 2.189.000 TL |
| [Ateca](https://sifiraracbul.com/model/ateca) | SUV | Benzin | 2.579.000 TL |
| [Formentor](https://sifiraracbul.com/model/formentor) | SUV | Hibrit | 2.651.000 TL |
| [Terramar](https://sifiraracbul.com/model/terramar) | SUV | Hibrit | 3.116.000 TL |
| [Tavascan](https://sifiraracbul.com/model/tavascan) | SUV Coupe | Elektrik | 3.500.000 TL |

### Fiat

| Model | Kasa | Yakıt | Fiyat |
|-------|------|-------|-------|
| [Topolino](https://sifiraracbul.com/model/fiat-topolino) | Dört Tekerlekli Motosiklet | Elektrik | 569.900 TL |
| [Fiorino Combi](https://sifiraracbul.com/model/fiorino-combi) | MPV | Benzin | 699.900 TL |
| [Panda](https://sifiraracbul.com/model/fiat-panda) | Hatchback | Benzin | 799.900 TL |
| [500](https://sifiraracbul.com/model/fiat-500) | Hatchback | Benzin | 899.900 TL |
| [500C](https://sifiraracbul.com/model/fiat-500c) | Cabrio | Benzin | 1.099.900 TL |
| [Egea Hatchback](https://sifiraracbul.com/model/egea-hatchback) | Hatchback | Benzin | 1.269.900 TL |
| [500X](https://sifiraracbul.com/model/fiat-500x) | SUV | Benzin | 1.299.900 TL |
| [Egea Cross](https://sifiraracbul.com/model/egea-cross) | SUV | Benzin | 1.319.900 TL |
| [Egea Sedan](https://sifiraracbul.com/model/egea-sedan) | Sedan | Dizel | 1.389.900 TL |
| [600](https://sifiraracbul.com/model/fiat-600) | SUV | Benzin | 1.499.900 TL |
| [Grande Panda](https://sifiraracbul.com/model/grande-panda) | SUV | Hibrit | 1.549.900 TL |
| [Doblo Combi](https://sifiraracbul.com/model/doblo-combi) | MPV | Dizel | 1.578.900 TL |
| [Scudo](https://sifiraracbul.com/model/fiat-scudo) | Van | Dizel | 1.600.900 TL |
| [Ducato](https://sifiraracbul.com/model/fiat-ducato) | Van | Dizel | 1.770.900 TL |
| [E-Doblo Panorama](https://sifiraracbul.com/model/e-doblo-panorama) | MPV | Elektrik | 2.163.900 TL |

### Hyundai

| Model | Kasa | Yakıt | Fiyat |
|-------|------|-------|-------|
| [City](https://sifiraracbul.com/model/honda-city) | Sedan | Benzin | 1.090.000 TL |
| [Jazz](https://sifiraracbul.com/model/honda-jazz) | Hatchback | Hibrit | 1.400.000 TL |
| [Civic Hatchback](https://sifiraracbul.com/model/honda-civic-hb) | Hatchback | Benzin | 1.750.000 TL |
| [CR-V](https://sifiraracbul.com/model/honda-cr-v) | SUV | Benzin | 1.800.000 TL |
| [Civic](https://sifiraracbul.com/model/honda-civic) | Sedan | Benzin | 1.850.000 TL |
| [HR-V](https://sifiraracbul.com/model/honda-hr-v) | SUV | Hibrit | 2.389.000 TL |
| [ZR-V](https://sifiraracbul.com/model/honda-zr-v) | SUV | Hibrit | 3.200.000 TL |
| [Civic Type R](https://sifiraracbul.com/model/honda-civic-type-r) | Hatchback | Benzin | 4.500.000 TL |

### Isuzu

| Model | Kasa | Yakıt | Fiyat |
|-------|------|-------|-------|
| [i10](https://sifiraracbul.com/model/i10) | Hatchback | Benzin | 850.000 TL |
| [H350](https://sifiraracbul.com/model/h350) | Van | Dizel | 1.100.000 TL |
| [i20](https://sifiraracbul.com/model/i20) | Hatchback | Benzin | 1.200.000 TL |
| [H-1](https://sifiraracbul.com/model/h1) | Van | Dizel | 1.200.000 TL |
| [Elantra](https://sifiraracbul.com/model/elantra) | Sedan | Benzin | 1.250.000 TL |
| [i30](https://sifiraracbul.com/model/i30) | Hatchback | Benzin | 1.350.000 TL |
| [Bayon](https://sifiraracbul.com/model/bayon) | SUV | Benzin | 1.446.500 TL |
| [Yeni Bayon](https://sifiraracbul.com/model/yeni-bayon) | SUV | Benzin | 1.446.500 TL |
| [i30 CW](https://sifiraracbul.com/model/i30-cw) | Station Wagon | Benzin | 1.450.000 TL |
| [i20 N](https://sifiraracbul.com/model/i20-n) | Hatchback | Benzin | 1.800.000 TL |
| [Staria](https://sifiraracbul.com/model/staria) | MPV | Dizel | 1.800.000 TL |
| [Ioniq 5](https://sifiraracbul.com/model/ioniq-5) | SUV | Elektrik | 1.810.000 TL |
| [Kona Electric](https://sifiraracbul.com/model/kona-electric) | SUV | Elektrik | 2.122.000 TL |
| [Tucson](https://sifiraracbul.com/model/tucson) | SUV | Benzin | 2.288.000 TL |
| [Kona](https://sifiraracbul.com/model/kona) | SUV | Benzin | 2.310.000 TL |
| [Ioniq 6](https://sifiraracbul.com/model/ioniq-6) | Sedan | Elektrik | 2.430.000 TL |
| [Santa Fe](https://sifiraracbul.com/model/santa-fe) | SUV | Dizel | 2.500.000 TL |
| [Palisade](https://sifiraracbul.com/model/palisade) | SUV | Dizel | 4.500.000 TL |

### Land Rover

| Model | Kasa | Yakıt | Fiyat |
|-------|------|-------|-------|
| [Bongo](https://sifiraracbul.com/model/bongo) | Pickup | Dizel | 1.100.000 TL |
| [Rio Hatchback](https://sifiraracbul.com/model/rio-hatchback) | Hatchback | Benzin | 1.200.000 TL |
| [K2500](https://sifiraracbul.com/model/k2500) | Pickup | Dizel | 1.200.000 TL |
| [Picanto](https://sifiraracbul.com/model/picanto) | Hatchback | Benzin | 1.335.000 TL |
| [Stonic](https://sifiraracbul.com/model/stonic) | SUV | Benzin | 1.740.000 TL |
| [XCeed](https://sifiraracbul.com/model/xceed) | Crossover | Benzin | 1.840.000 TL |
| [Niro](https://sifiraracbul.com/model/niro) | SUV | Hibrit | 1.950.000 TL |
| [Ceed](https://sifiraracbul.com/model/ceed) | Hatchback | Benzin | 2.072.000 TL |
| [Sportage](https://sifiraracbul.com/model/sportage) | SUV | Benzin | 2.349.000 TL |
| [Ceed SW](https://sifiraracbul.com/model/ceed-sw) | Station Wagon | Benzin | 2.350.000 TL |
| [Proceed](https://sifiraracbul.com/model/proceed) | Shooting Brake | Benzin | 2.500.000 TL |
| [Niro EV](https://sifiraracbul.com/model/niro-ev) | Electric SUV | Elektrik | 2.500.000 TL |
| [EV6](https://sifiraracbul.com/model/ev6) | Electric SUV | Elektrik | 2.700.000 TL |
| [Sorento](https://sifiraracbul.com/model/sorento) | SUV | Hibrit | 3.300.000 TL |
| [Carnival](https://sifiraracbul.com/model/carnival) | MPV | Benzin | 3.500.000 TL |
| [EV9](https://sifiraracbul.com/model/ev9) | Electric SUV | Elektrik | 3.800.000 TL |
| [EV6 GT](https://sifiraracbul.com/model/ev6-gt) | Electric SUV | Elektrik | 4.800.000 TL |
| [EV9 GT-Line](https://sifiraracbul.com/model/ev9-gt-line) | Electric SUV | Elektrik | 5.200.000 TL |

### MG

| Model | Kasa | Yakıt | Fiyat |
|-------|------|-------|-------|
| [C-Serisi Sedan](https://sifiraracbul.com/model/c-serisi-sedan) | Sedan | Hibrit | 3.400.000 TL |

### Peugeot

| Model | Kasa | Yakıt | Fiyat |
|-------|------|-------|-------|
| [Corsa](https://sifiraracbul.com/model/corsa) | Hatchback | Benzin | 1.100.000 TL |
| [Combo Cargo](https://sifiraracbul.com/model/combo-cargo) | Van | Dizel | 1.200.000 TL |
| [Combo Life](https://sifiraracbul.com/model/combo-life) | MPV | Dizel | 1.334.000 TL |
| [Crossland](https://sifiraracbul.com/model/crossland) | SUV | Benzin | 1.400.000 TL |
| [Vivaro Cargo](https://sifiraracbul.com/model/vivaro-cargo) | Van | Dizel | 1.691.000 TL |
| [Corsa-e](https://sifiraracbul.com/model/corsa-e) | Hatchback | Elektrik | 1.732.000 TL |
| [Movano](https://sifiraracbul.com/model/movano) | Van | Dizel | 1.748.000 TL |
| [Grandland](https://sifiraracbul.com/model/grandland) | SUV | Benzin | 1.800.000 TL |
| [Insignia](https://sifiraracbul.com/model/insignia) | Sedan | Dizel | 1.800.000 TL |
| [Zafira Life](https://sifiraracbul.com/model/zafira-life) | MPV | Dizel | 1.800.000 TL |
| [Insignia Grand Sport](https://sifiraracbul.com/model/insignia-grand-sport) | Sedan | Dizel | 1.900.000 TL |
| [Vivaro City Van](https://sifiraracbul.com/model/vivaro-city-van) | Van | Dizel | 1.926.000 TL |
| [Mokka](https://sifiraracbul.com/model/mokka) | SUV | Benzin | 1.988.000 TL |
| [Astra](https://sifiraracbul.com/model/astra) | Hatchback | Benzin | 1.999.000 TL |
| [Astra Sports Tourer](https://sifiraracbul.com/model/astra-sports-tourer) | Station Wagon | Benzin | 2.100.000 TL |
| [Mokka-e](https://sifiraracbul.com/model/mokka-e) | SUV | Elektrik | 2.300.000 TL |
| [Insignia Sports Tourer](https://sifiraracbul.com/model/insignia-sports-tourer) | Station Wagon | Benzin | 2.300.000 TL |
| [Astra-e](https://sifiraracbul.com/model/astra-e) | Hatchback | Elektrik | 2.800.000 TL |
| [Grandland Electric](https://sifiraracbul.com/model/grandland-electric) | SUV | Elektrik | 3.288.000 TL |
| [Zafira-e Life](https://sifiraracbul.com/model/zafira-e-life) | MPV Electric | Elektrik | 3.635.000 TL |

### Renault

| Model | Kasa | Yakıt | Fiyat |
|-------|------|-------|-------|
| [208](https://sifiraracbul.com/model/peugeot-208) | Hatchback | Benzin | 1.100.000 TL |
| [Partner](https://sifiraracbul.com/model/peugeot-partner) | Van | Dizel | 1.200.000 TL |
| [308](https://sifiraracbul.com/model/peugeot-308) | Hatchback | Benzin | 1.400.000 TL |
| [Rifter](https://sifiraracbul.com/model/peugeot-rifter) | MPV | Dizel | 1.400.000 TL |
| [Expert](https://sifiraracbul.com/model/peugeot-expert) | Van | Dizel | 1.400.000 TL |
| [Boxer](https://sifiraracbul.com/model/peugeot-boxer) | Van | Dizel | 1.793.500 TL |
| [Traveller](https://sifiraracbul.com/model/peugeot-traveller) | MPV | Dizel | 1.800.000 TL |
| [2008](https://sifiraracbul.com/model/peugeot-2008) | SUV | Benzin | 1.900.000 TL |
| [e-208](https://sifiraracbul.com/model/peugeot-e-208) | Hatchback | Elektrik | 1.999.500 TL |
| [3008](https://sifiraracbul.com/model/peugeot-3008) | SUV | Benzin | 2.100.000 TL |
| [5008](https://sifiraracbul.com/model/peugeot-5008) | SUV | Dizel | 2.200.000 TL |
| [408](https://sifiraracbul.com/model/peugeot-408) | Sedan | Benzin | 2.255.000 TL |
| [e-2008](https://sifiraracbul.com/model/peugeot-e-2008) | SUV | Elektrik | 2.300.000 TL |
| [Boxer Minibus](https://sifiraracbul.com/model/peugeot-boxer-minibus) | Minibüs | Dizel | 2.320.500 TL |
| [508](https://sifiraracbul.com/model/peugeot-508) | Sedan | Dizel | 2.400.000 TL |
| [e-Rifter](https://sifiraracbul.com/model/peugeot-e-rifter) | MPV Electric | Elektrik | 2.500.000 TL |
| [508 SW](https://sifiraracbul.com/model/peugeot-508-sw) | Station Wagon | Dizel | 2.550.000 TL |
| [e-308](https://sifiraracbul.com/model/peugeot-e-308) | Hatchback | Elektrik | 2.800.000 TL |
| [e-3008](https://sifiraracbul.com/model/peugeot-e-3008) | SUV | Elektrik | 3.200.000 TL |
| [e-Traveller](https://sifiraracbul.com/model/peugeot-e-traveller) | MPV Electric | Elektrik | 3.200.000 TL |
| [e-408](https://sifiraracbul.com/model/peugeot-e-408) | Sedan | Elektrik | 3.400.000 TL |
| [e-5008](https://sifiraracbul.com/model/peugeot-e-5008) | SUV | Elektrik | 3.800.000 TL |

### Seat

| Model | Kasa | Yakıt | Fiyat |
|-------|------|-------|-------|
| [Express](https://sifiraracbul.com/model/express) | Van | Dizel | 450.000 TL |
| [Kangoo](https://sifiraracbul.com/model/kangoo) | MPV | Dizel | 550.000 TL |
| [Trafic](https://sifiraracbul.com/model/trafic) | Van | Dizel | 850.000 TL |
| [Taliant](https://sifiraracbul.com/model/taliant) | Sedan | Benzin | 1.090.000 TL |
| [Master](https://sifiraracbul.com/model/master) | Van | Dizel | 1.100.000 TL |
| [Zoe](https://sifiraracbul.com/model/zoe) | Hatchback | Elektrik | 1.200.000 TL |
| [Megane Sedan](https://sifiraracbul.com/model/megane-sedan) | Sedan | Benzin | 1.499.000 TL |
| [Clio](https://sifiraracbul.com/model/clio) | Hatchback | Benzin | 1.673.000 TL |
| [Duster](https://sifiraracbul.com/model/renault-duster) | SUV | Benzin | 1.780.000 TL |
| [Captur](https://sifiraracbul.com/model/captur) | SUV | Benzin | 1.799.000 TL |
| [Austral](https://sifiraracbul.com/model/austral) | SUV | Benzin | 1.850.000 TL |
| [Arkana](https://sifiraracbul.com/model/arkana) | SUV Coupe | Benzin | 1.950.000 TL |
| [Koleos](https://sifiraracbul.com/model/koleos) | SUV | Benzin | 1.950.000 TL |
| [Megane E-Tech](https://sifiraracbul.com/model/megane-e-tech) | Hatchback | Elektrik | 2.277.000 TL |
| [Rafale](https://sifiraracbul.com/model/rafale) | SUV Coupe | Hibrit | 3.600.000 TL |

### Skywell

| Model | Kasa | Yakıt | Fiyat |
|-------|------|-------|-------|
| [Fabia](https://sifiraracbul.com/model/skoda-fabia) | Hatchback | Benzin | 1.100.000 TL |
| [Kamiq](https://sifiraracbul.com/model/skoda-kamiq) | SUV | Benzin | 1.529.000 TL |
| [Scala](https://sifiraracbul.com/model/skoda-scala) | Hatchback | Benzin | 1.854.900 TL |
| [Octavia](https://sifiraracbul.com/model/skoda-octavia) | Sedan | Benzin | 2.100.000 TL |
| [Octavia Combi](https://sifiraracbul.com/model/skoda-octavia-combi) | Station Wagon | Benzin | 2.200.000 TL |
| [Superb](https://sifiraracbul.com/model/skoda-superb) | Sedan | Benzin | 2.800.000 TL |
| [Karoq](https://sifiraracbul.com/model/skoda-karoq) | SUV | Benzin | 2.800.000 TL |
| [Superb Combi](https://sifiraracbul.com/model/skoda-superb-combi) | Station Wagon | Benzin | 3.000.000 TL |
| [Enyaq](https://sifiraracbul.com/model/skoda-enyaq) | Electric SUV | Elektrik | 3.200.000 TL |
| [Enyaq Coupe](https://sifiraracbul.com/model/skoda-enyaq-coupe) | Electric SUV Coupe | Elektrik | 3.400.000 TL |
| [Octavia iV](https://sifiraracbul.com/model/skoda-octavia-iv) | Plug-in Hybrid | Hibrit | 3.800.000 TL |
| [Kodiaq](https://sifiraracbul.com/model/skoda-kodiaq) | SUV | Benzin | 3.800.000 TL |
| [Superb iV](https://sifiraracbul.com/model/skoda-superb-iv) | Plug-in Hybrid | Hibrit | 4.500.000 TL |

### Volkswagen

| Model | Kasa | Yakıt | Fiyat |
|-------|------|-------|-------|
| [Corolla Sedan](https://sifiraracbul.com/model/corolla-sedan) | Sedan | Hibrit | 1.550.000 TL |
